Top100 Projects Dinner Vancouver 2025 – Networking Guide
| Table Number | First Name | Last Name | Company | Title |
|---|---|---|---|---|
| 4 | Betina | Albornoz | Fraser Health | Chief Project Officer and Executive Director, Major Capital Projects New Surrey Hospital and BC Cancer Centre Project |
| 13 | Nedim | Alca | COWI | Market Director |
| 9 | Morten | Andersen | Parsons | Western Canada Transportation Director |
| 10 | Greg | Andrew | Westhore Terminalas | Director, Engineering and Environmental Services |
| 6 | Eriko | Arai | Hatch | Regional Director-Environment & Sustain. |
| 21 | Jason | Ashwin | McElhanney Ltd. | Vice President - Alternative Project Delivery |
| 2 | Megan | Atkinson | WSP | Director, Ground Engineering, Vancouver & Lower Mainland, BC |
| 21 | Philip | Atkinson | Vallen | Business Development Manager |
| 8 | Brendan | Avery | Francl Architecture | Partner |
| 7 | Thomas | Baginski | ThinkBox | President |
| 10 | Chris | Baisley | Deloitte LLP | Director |
| 7 | Tasia | Balding | BCRTC | Director, Capital and Major Business Projects |
| 11 | Thomas | Ban | CMBC | Business Lead |
| 22 | Leroy | Banack | F&M Management | Senior Partner |
| 22 | Kevin | Bedford | DWB Consulting | CEO |
| 25 | Erhard | Behrens | Ledcor Constructors Inc. | Project Director |
| 11 | Bill | Beswick | Norland | General Manager |
| 15 | Sarah | Bird | Borden Ladner Gervais | Partner |
| 22 | Raman | Birk | PSPC | Manager, Contaminated Sites |
| 22 | Faramarz | Bogzaran | F&M Management | Managing Partner |
| 22 | Steve | Boyce | Active Earth | Principal, Managing Partner |
| 7 | Scott | Bradley | Norland | Senior Vice President Major Projects - Civil |
| 24 | Chuck | Brady | Mott MacDonald | VP Business Development |
| 4 | Jason | Braun | Port of Vancouver | Manager, Cost and Finance |
| 26 | Kaila | Buchanan | TWD Technologies Ltd. | Western Business Development & Client Relations |
| 6 | Harvie | Buitelaar | Hatch | VP-Infrastructure |
| 19 | Morgan | Burris | Dentons Canada LLP | Partner |
| 14 | Jeffrey | Busby | Translink | Chief Operating Officer |
| 19 | Leo | Caffaro | Acciona | VP |
| 17 | Gregg | Cernes | Surrey Memorial Hospital, Tower Two, Fraser Health | Chief Project Officer, Redevelopment & Major Projects |
| 24 | Kam | Chan | Montrose Environmental | Global Market Sector Leader - Infrastructure |
| 17 | Sharat | Chandra | Fraser Health | Vice President, Strategic Capital Investments and Facilities |
| 1 | Thomas | Chhun | AECOM | Project Director, Transportation |
| 6 | Sue | Clarke | Aecon | Manager |
| 25 | Jamie | Close | EllisDon Corporation | Construction Manager |
| 2 | Sam | Collins | WSP | Vice President, Project & Program Management, Property & Buildings |
| 9 | Adrian | Corlett | Parsons | Director, Municipal & Water Resources |
| 13 | Thomas | Cote | Whitemud Ironworks Limited | Business Development |
| 13 | Pat | Cote | Whitemud Ironworks Limited | Vice President |
| 18 | Robert J C | Deane | BLG LLP | Parnter |
| 11 | Fernanda | Defant | Parsons | Project Leader |
| 12 | Greg | Devine | Egis | Vice President, Business Development |
| 16 | Ajit | Dhillon | Norton Rose Fulbright Canada LLP | Partner |
| 20 | Yuming | Ding | AtkinsRéalis | Project Engineering Director |
| Min | Do | Actual Media Events | Events & Marketing Coordinator | |
| 3 | Kyle | Donaldson | BC Hydro | Media Relations & Issues Management |
| 19 | Ilan | Dunsky | Dentons Canada LLP | Partner |
| 15 | Chris | Eagles | Borden Ladner Gervais | Partner |
| 9 | James | Elmslie | Hall | Chief Operations Officer |
| 14 | Elmutaz | Elrabaa | HDR | Health Principal |
| 23 | Ahmed | Elsayed | Ouda Project Masters | President |
| 26 | Thor | Fairburn | Pomerleau Inc | Preconstruction Manager |
| 1 | Hamish | Fairweather | DP World Canada | Director, Infrastructure |
| 18 | Ali | Fard | Ankura Consulting Group | Senior Managing Director |
| 5 | Amanda | Farrell | T.I. Corp. | President and CEO |
| 12 | Rob | Flemming | Legislative Assembly of British Columbia | MLA |
| 9 | Jennifer | Fraser | BC Gov | Executive Director, Highway Reinstatement Program |
| 16 | Brent | Gagnon | Vancouver Coastal Health Authority | Deputy Chief Clinical Planning Officer, Richmond Hospital Redevelopment |
| 25 | Danny | Goncalves | Ledcor Constructors Inc. | Senior Project Manager |
| 9 | Courtney | Gosselin | Parsons | Western Canada Senior Business Development Director |
| 5 | Lisa | Gow | T.I. Corp. | Associate VP, Broadway Corridor |
| 11 | Cam | Green | Norland | SVP Infrastructure |
| 22 | Raminder | Grewal | Keystone Environmental | President |
| 26 | Bradley | Gunnlaugson | Pomerleau Inc | Regional Director - Civil & Infrastructure |
| 2 | Vibha | Gupta | WSP | Vice-President, Power |
| 8 | Reza | Hadiseraji | Entuitive | Senior Associate |
| 8 | Curtis | Hale | Ellis Don | Preconstruction Manager |
| 14 | Rob | Hall | Graham Construction | Vice President Preconstruction |
| 10 | Jenya | Hammond | Norton Rose Fulbright | Partner |
| 4 | Andrew | Hansen | Site Partners | President |
| 11 | Richard | Harland | TI Corp | Associate Project Director |
| 4 | Peter | Hatcher | WSP | EVP, Western Canada and Territories Regional Market Leader |
| 2 | Andy | Haynes | WSP | Senior Vice President, Mining |
| 17 | Charlene | Hiller | Bennett Jones | Partner |
| 1 | Thomas | Hoffschild | AECOM | Senior Project Manager, Ports |
| 26 | Nicole | Hosker | TWD Technologies Ltd. | Senior Director of Business Development |
| 12 | Kai | Hotson | SvN | Principal |
| 5 | David | Hubner | Infrastructure BC | Vice President - Projects |
| 7 | Willliam | Hui | TransLink | Director, Systems Engineering |
| 5 | Stephanie | Hun | FlatironDragados | Director, Business Development |
| 8 | Keeli | Husband | Ellis Don | Director, Business Development |
| 4 | Dave | Ingram | Major Capital Projects for Providence Health Care | Vice President |
| 24 | PJ | Jhamat | Accenture | Sales Director |
| 3 | William | Johnston | WSP | BC Market Leader |
| 24 | Tyler | Johnston-Watson | Graham Infrastructure LP | District Manager |
| 12 | Jérôme | Joing | Pomerleau | Vice President, Technical Department |
| 1 | Josh | Jones | AECOM | AVP, Western Canada Transit Lead |
| 7 | Karolina | Karcz | Parsons | Vice President, Western Canada Infrastructure |
| 23 | Karthi | Karunakaran | FTI Consulting | Senior Consultant |
| 16 | Sol | Kauffman | Norton Rose Fulbright Canada LLP | |
| 12 | Cristina | Kelly | SvN | Associate, Growth Strategy |
| 14 | David | Kelly | HDR | Canada Resources Business Group Leader |
| 12 | Michael | Kennedy | Kiewit | |
| 18 | Jack | Keokanock | Bird Construction | Commercial Director |
| 21 | Makalo | Khaketla | Westcoast Water Treatment Systems Ltd. | Sales & Estimating Manager |
| 20 | Randa | Khalil | AtkinsRéalis | Electrical Health Care Lead |
| 17 | Mark | Kortbeek | Bennett Jones | Partner |
| 4 | Nick | Krukowski | ReNew Canada | Vice President and Publisher |
| 26 | Stephan | Lacombe | Pomerleau Inc. | Vice President - Buildings West |
| 8 | Sam | Lane | Entuitive | Associate, Discipline Lead – Building Envelope |
| 11 | Jenna | Lee | Parsons | Supervising Engineer |
| 19 | Arthur | Lee | Acciona | Commercial director |
| 8 | Mike | Lembke | Entuitive | Principal, Discipline Lead – Building Envelope |
| 16 | Jay | LeMoine | Norton Rose Fulbright Canada LLP | Partner |
| 6 | Monica | Leng | Hatch | Asset Management Engineer |
| 13 | Deacon | Liddy | GHD | Senior Engineer/Principal |
| 5 | Mark | Liedemann | Infrastructure BC | President and CEO |
| 17 | David | Little | Bennett Jones | Partner |
| 21 | Harry | Locke | Timescapes | Account Executive |
| 7 | Patricia | Lucy | TransLink | Director Bus Rapid Transit Program, TransLink |
| 18 | Sarah | MacEachern | BLG LLP | Partner |
| 26 | Doug | MacFarlane | Pomerleau Inc | Vice Chair - Pomerleau West |
| 8 | Fabiola | Macintyre | Entuitive | Senior Associate – Transportation |
| 20 | Ryan | MacPherson | AtkinsRéalis | Vice-President, Ports and Airports |
| 14 | Nico | Malfara | HDR | Transit Market Sector Lead |
| 19 | Jana | Mansour | Dentons Canada LLP | Partner |
| 5 | Jorge | Marin | Flatiron Dragados | Project Director at Surrey-Langley Skytrain |
| 3 | Jeaninne | Martin | Vancouver Regional Construction Association (VRCA) | President |
| 19 | Karen | Martin | Dentons Canada LLP | Partner |
| 25 | Garreth | Maybury | EllisDon Corporation | Director of Operations |
| 7 | Shane | McCarthy | AECON | Director Operations |
| 21 | Brent | Messam | McElhanney Ltd. | Senior Project Manager | Alternative Project Delivery |
| 11 | Sylvain | Montminy | Parsons | Senior Vice-President Infrastructure Canada |
| 16 | Susan | Mossing | Ministry of Attorney General | Legal Counsel |
| 16 | Matt | Mulligan | Norton Rose Fulbright Canada LLP | Partner |
| 1 | Mark | Mulvhill | EBC | Vice President Pre-Construction |
| 25 | Daniel | Murphy | EllisDon Corporation | Vice President, Pre-Construction |
| 10 | Cheryl | Nelms | Metro Vancouver | General Manager, Project Delivery |
| 6 | Benson | Nguyen | Hatch | Airport Manager - Aviation |
| 3 | Chris | O'Riley | BC Hydro | CEO |
| 24 | Josh | Ogier | Mott MacDonald | SVP - Infrastructure Advisory Lead |
| 7 | Rahim | Othman | Parsons | Sr. Director, Rail & Transit Solutions |
| 4 | Jodie | Parmar | Canada Infrastructure Bank | Department Head |
| 14 | Greg | Parnell | Graham Construction | Director, Healthcare |
| 9 | Paul | Pegahi | Parsons | Sr. Project Manager, Transportation Infrastructure |
| 25 | Adam | Person | Ledcor Constructors Inc. | Senior Project Manager |
| 23 | Ian | Philip | FTI Consulting | Senior Director |
| 17 | Steven | Piepgrass | HTEC | COO |
| 20 | Sonia | Podlegaeva | AtkinsRéalis | Capture Manager |
| 23 | Tom | Powell | FTI Consulting | Senior Managing Director |
| 22 | Jennifer | Price | McElhanney Ltd. | President & CEO |
| 16 | Matt | Quintieri | Norton Rose Fulbright Canada LLP | Senior Associate |
| 10 | Harold | Reinders | Maple Reinders | CEO |
| 23 | Scott | Rempel | Mott MacDonald | SVP Business Development |
| 20 | Jose | Restrepo | AtkinsRéalis | Vice-President, Practice Lead, Transmission & Distribution |
| 13 | Mathew | Reynolds | COWI | Head of Discipline |
| 10 | Kevin | Riedstra | Maple Reinders | National Director, Business Development |
| 15 | Gren | Riley | Graham Construction and Engineering Ltd | Managing Director, Concessions |
| 1 | Carl-Hein | Rottcher | AECOM | Rail Manager, British Columbia |
| 14 | Stephen | Rowe | HDR | Canada West Health Director |
| 6 | Christoph | Rufenacht | YVR | Manager |
| 5 | Joaquin Fernandez | Ruiz | Flatiron Dragados | Project Manager at SkyLink Guideway Constructors |
| 9 | Andrew | Rurak | Hall | VP, Pre-Construction |
| 4 | Brett | Rutledge | SiteNews | Co-Founder |
| 13 | Tamineh | Saadat | COWI | Capture Manager |
| 17 | Larissa | Sakumoto | Bennett Jones | Partner |
| 15 | Nathan | Salomon | Infrastructure BC | Assistant Vice President, Risk Management |
| 15 | Doug | Sanders | Borden Ladner Gervais | Partner |
| 2 | Gurjit | Sangha | WSP | National Vice President, Conveyance |
| 24 | Frank | Schmitz | Graham Infrastructure LP | Chief Estimator |
| 10 | Reuben | Scholtens | Maple Reinders | Vice President, Pre-Construction |
| 15 | Emily | Schwede | AtkinsRéalis | Senior Director, Legal Affairs, Major Projects |
| 10 | Elizabeth | Scott | Stantec | Program Advisor |
| 21 | Sherry | Senecal | Vallen | Business Development Manager |
| 19 | Zach | Seymour | Dentons Canada LLP | Partner |
| 20 | Benisa | Sham | AtkinsRéalis | Director of Client Advisory Services |
| 1 | Jill | Sharland | DP World | |
| 24 | Ryan | Simpson | Graham Infrastructure LP | VP of Shared Service |
| 12 | Drew | Sinclair | SvN | Chief Executive Officer |
| 20 | Paul | Singh | AtkinsRéalis | Team Lead, Electrical |
| 18 | William | Siu | Ankura Consulting Group | Managing Director |
| 15 | Steve | Small | Flatiron Construction Corp. | Vice President, Development |
| 2 | Eric | Smith | WSP | Vice President, Rail & Transit Western Canada |
| 11 | Greg | Smith | Parsons | Project Manager |
| 1 | Darren | Sokoloski | AECOM | Vice President, P3 Advisory |
| 18 | Ariel | Solose | Blakes | Parnter |
| 18 | Phil | Spinelli | Ankura Consulting Group | Senior Managing Director |
| 19 | Andrew | Stanger | Acciona | Senior Legal Counsel |
| 22 | Julia | Steele | WSP | Senior Vice President |
| 12 | Jean | Steenhouwer | Egis | Chief Commercial Officer |
| 17 | Lecia | Stewart | The Stewart Company | CEO |
| 2 | Jennifer | Sung | WSP | Manager, Business Development |
| 16 | Helen | Tam | Vancouver Coastal Health Authority | Director Strategic Initiatives, Vancouver |
| 5 | Ken | Tanner | FlatironDragados | Vice President & District Manager - Canada |
| 3 | John | Tenpenny | ReNew Canada | Editor |
| 25 | George | Toews | EllisDon Corporation | Construction Manager, Civil |
| 3 | Jesse | Unke | MNP | President, Chief Executive Officer |
| 23 | Homayoun | Vahidi | Mott MacDonald | VP - Canada Transport Technology Lead |
| 23 | Rieghardt | van Enter | Hall Constructors | VP - Corporate Development |
| 8 | Veronika | Vaness | Francl Architecture | Associate |
| 6 | Meena | Venkataraman | Port of Vancouver | Manager, Infrastructure Delivery – Technical |
| 2 | Austin | Vlooswyk | WSP | Growth Leader, Western Canada & Territories |
| 20 | Kevin | Vokey | AtkinsRéalis | Vice-President, Technical Expert, Rail & Transit |
| 9 | Troy | Walsh | Norland | Director of Estimating |
| 14 | Leo | Wang | RR Power Consulting Inc | T&D Engineering | Partner | Committee Member |
| 15 | Bill | Woodhead | Borden Ladner Gervais | Partner |
| 2 | Robyn | Yatchuk | WSP | Manager, BC Major Project’s Delivery |
| 26 | Peter | Yu | TWD Technologies Ltd. | General Manager, Pacific Region |
| 6 | Derek | Zoldy | Hatch | Regional Director-Tunnels |
| 18 | John | Zuk | Vancouver Pile Driving | General Manager, VP Foundations |
