ReNew Canada publishes an annual report on the 100 largest public sector infrastructure projects currently in development in Canada. The report contains details on each of the projects, including location, cost, project overview, estimated date of completion, and a list of the key companies involved with the project.
Here is the list of the projects from the 2021 Top100 Projects report. For more information about the projects, please visit: https://top100projects.ca/
1 | GO Expansion Projects – On Corridor | $15.705 billion |
2 | Bruce Power Refurbishment | $13 billion |
3 | Darlington Nuclear Refurbishment | $12.8 billion |
4 | Muskrat Falls Project | $12.7 billion |
5 | Eglinton Crosstown LRT | $11.996 billion |
6 | Ontario Line | $10.9 billion |
7 | Site C Clean Energy Project | $10.7 billion |
8 | GO Expansion Projects – Early Works | $10.513 billion |
9 | Keeyask Hydroelectric Project | $8.7 billion |
10 | Romaine Complex | $6.5 billion |
11 | Réseau express métropolitain | $6.32 billion |
12 | Gordie Howe International Bridge | $5.7 billion |
13 | Hurontario LRT | $5.632 billion |
14 | Southwest Calgary Ring Road | $5 billion |
15 | Green Line LRT | $4.87 billion |
16 | Parliamentary Precinct Rehabilitation Project | $4.7 billion |
17 | Eglinton Crosstown West Extension | $4.7 billion |
18 | Ottawa LRT – Stage 2 | $4.657 billion |
19 | Blue Line Extension | $3.9 billion |
20 | Centre hospitalier de l’Université de Montréal (CHUM) and research centre | $3.63 billion |
21 | Scarborough Subway Extension | $3.56 billion |
22 | Finch West LRT | $3.433 billion |
23 | Energy Services Acquisition Program’s Energy Service Modernization | $2.95 billion |
24 | Broadway Subway Extension | $2.83 billion |
25 | Montreal Metro AZUR Car Purchase and Replacement | $2.7031 billion |
26 | Valley Line West LRT | $2.63 billion |
27 | New Hospital for Sick Children | $2.4 billion |
28 | F.G. Gardiner Expressway Strategic Rehabilitation Plan | $2.3 billion |
29 | Ville-Marie and Viger Tunnels | $2 billion |
30 | 81-141 Bay Street | $2 billion |
31 | Don River and Central Waterfront & Connected Projects | $2 billion |
32 | QEII New Generation Project | $2 billion |
33 | Roberts Bank Terminal 2 Project | $2 billion |
34 | Quebec City University Hospital Centre – Laval University |
$1.97 billion |
35 | Wataynikaneyap Transmission Project | $1.9 billion |
36 | St. Paul’s Hospital Redevelopment | $1.9 billion |
37 | Edmonton Valley Line – Stage 1 | $1.8 billion |
38 | North End Sewage Treatment Plant Upgrades | $1.789 billion |
39 | Surrey Langley SkyTrain Project | $1.65 billion |
40 | Renovations to Beauharnois Generating Station | $1.6 billion |
41 | Macdonald Block Reconstruction Project | $1.536 billion |
42 | Bloor-Yonge Station Capacity Improvements | $1.514 billion |
43 | Cascade Power Project | $1.5 billion |
44 | Calgary Cancer Centre | $1.4 billion |
45 | Pattullo Bridge Replacement Project | $1.377 billion |
46 | Burnaby Hospital Redevelopment | $1.3 billion |
47 | Port Hope Area Initiative | $1.28 billion |
48 | Port Lands Flood Protection and Enabling Infrastructure | $1.25 billion |
49 | West Park Healthcare Centre | $1.2 billion |
50 | Louis-Hippolyte-Lafontaine Tunnel Project | $1.143 billion |
51 | Yellowhead Trail Freeway Conversion Project | $1 billion |
52 | Toronto Courthouse Project | $956.4 million |
53 | Route 185 Phase III | $942.9 million |
54 | TTC Bus Fleet Renewal | $934 million |
55 | Giant Mine Remediation Project | $903.5 million |
56 | Highway 1 Upgrades – Kamloops to Alberta | $872.7 million |
57 | Canadian Forces Base Trenton Expansion | $860 million |
58 | Union Station Revitalization Project | $823.7 million |
59 | East-West Tie Transmission Project | $777.1 million |
60 | Ontario Public Safety Radio Network | $765 million |
61 | Corner Brook Acute Care Hospital | $750 million |
62 | Carillon Generating Station Refurbishment Project | $750 million |
63 | CFB Esquimalt A/B Jetty Recapitalization Project | $743 million |
64 | Highway 104 Project | $717.9 million |
65 | Union Station Infrastructure Renewal Program | $700 million |
66 | North Shore Wastewater Treatment Plant | $700 million |
67 | Great Plains Power Station | $700 million |
68 | Micoua-Saguenay Transmission Project | $690 million |
69 | GO Bus Infrastructure | $656 million |
70 | Highway 401 Expansion Project | $639.8 million |
71 | GO Expansion Project – Off Corridor | $619 million |
72 | Rehabilitation of Robert-Bourassa Generating Units | $618 million |
73 | Highway 427 Expansion Project | $616 million |
74 | Rapide-Blanc Generating Station Refurbishment Project | $612.9 million |
75 | Gordon M. Shrum Generating Station Refurbishment | $600 million |
76 | Bonnybrook Wastewater Treatment Plant D Expansion | $600 million |
77 | Library and Archives Canada Preservation Centre | $580 million |
78 | Réno-Systèmes – Phase IV | $570 million |
79 | West Calgary Ring Road | $552 million |
80 | Bowmanville Extension Project | $550 million |
81 | Annacis Island Wastewater Treatment Plant Expansion | $550 million |
82 | Calgary Event Centre | $550 million |
83 | Lake Manitoba and Lake St. Martin Outlet Channels Project |
$540 million |
84 | Metrolinx Light-Rail Vehicles | $528 million |
85 | BMO Convention and Trade Centre Expansion Project | $503.7 million |
86 | Faro Mine Remediation Project | $500 million |
87 | Travers Solar Project | $500 million |
88 | Michael Garron Hospital Project | $498.2 million |
89 | London Bus Rapid Transit System | $498 million |
90 | Route 389 Improvement Program | $477.5 million |
91 | Yukon Resource Gateway Project | $468 million |
92 | Centerm Expansion Project | $454 million |
93 | Mills Memorial Hospital Replacement Project | $447.5 million |
94 | Côte-Vertu Station Underground Garage | $439.2 million |
95 | Springbank Off-stream Reservoir | $432 million |
96 | Royal Inland Hospital Patient Care Tower | $417.2 million |
97 | Tłı̨chǫ All-season Road | $411.8 million |
98 | Champlain Bridge Deconstruction Project | $400 million |
99 | SRB PIE-IX BRT Project | $393.8 million |
100 | Zwozdesky Centre | $379 million |
Want to ensure your information is included in the next edition of the Top100 Projects report? Email Interim Editor Connie Vitello at connie@actualmedia.ca to receive a copy of the submission form.