The governments of Canada and Ontario announced more than $15 million in investments for 99 municipalities across Northern Ontario.
The Government of Canada is investing over $12 million in Northern Ontario municipalities through the COVID-19 Resilience Infrastructure Stream of the Investing in Canada plan. The Government of Ontario is contributing more than $3 million.
The majority of funding will support the rehabilitation of water and wastewater infrastructure, repairs to municipal public works buildings and fire halls. Additional investments will support upgrades to parks, recreational facilities and active transportation networks of multi-use paths and trails for residents across Northern Ontario.
“Thanks to this funding, we will be able to advance construction of our Waterfront Trail and renew four other multiuse trails in the City. These upgrades will be a welcome investment, facilitating active lifestyles, increased connectivity, and expanded active transportation in our community,” said Thunder Bay Mayor Bill Mauro.
In the City of Thunder Bay, the network of multi-use trails will be widened and rehabilitated with new gravel, better drainage, and wayfinding signage, making it safer and more enjoyable for residents. The addition of new rest areas with benches will also provide better opportunities to take in the scenery and enjoy the outdoors.
“This investment of $12 million will help our communities continue to move forward as we recover from the pandemic,” stated Patty Hajdu, Minister of Health and MP for Thunder Bay-Superior North.
“We are supporting local infrastructure projects in Northern Ontario that protect people’s health and well being while contributing to the province’s economic recovery this year and for many years to come,” added Stephen Crawford, parliamentary assistant to Ontario’s Minister of Infrastructure.
Funding recipients:
Municipality | Federal Contribution |
Provincial Contribution |
Township of Alberton | $80,000 | $20,000 |
Township of Armstrong | $80,000 | $20,000 |
Township of Assiginack | $80,000 | $20,000 |
Town of Atikokan | $80,000 | $20,000 |
Township of Billings | $80,000 | $20,000 |
Township of Black River-Matheson | $80,000 | $20,000 |
Town of Blind River | $80,000 | $20,000 |
Township of Brethour | $2,400 | $600 |
Town of Bruce Mines | $80,000 | $20,000 |
Township of Burpee and Mills | $80,000 | $20,000 |
Municipality of Callander | $80,000 | $20,000 |
Municipality of Calvin | $80,000 | $20,000 |
Township of Casey | $80,000 | $20,000 |
Municipality of Central Manitoulin | $79,200 | $19,800 |
Township of Chamberlain | $80,000 | $20,000 |
Township of Chapleau | $80,000 | $20,000 |
Township of Chapple | $80,000 | $20,000 |
Municipality of Charlton and Dack | $80,000 | $20,000 |
Town of Cochrane | $106,398 | $26,599 |
Township of Cockburn Island | $80,000 | $20,000 |
Township of Coleman | $79,998 | $20,000 |
Township of Conmee | $80,000 | $20,000 |
Township of Dawson | $80,000 | $20,000 |
Town of Deep River | $80,000 | $20,000 |
Township of Dorion | $80,000 | $20,000 |
City of Dryden | $147,685 | $36,921 |
Township of East Ferris | $80,000 | $20,000 |
City of Elliot Lake | $80,000 | $20,000 |
Township of Emo | $80,000 | $20,000 |
Town of Espanola | $80,000 | $20,000 |
Township of Fauquier-Strickland | $80,000 | $20,000 |
Town of Fort Frances | $147,789 | $36,947 |
Municipality of French River | $80,000 | $20,000 |
Township of Gauthier | $80,000 | $20,000 |
Town of Gore Bay | $80,000 | $20,000 |
City of Greater Sudbury | $1,589,625 | $397,406 |
Municipality of Greenstone | $80,000 | $20,000 |
Township of Harley | $80,000 | $20,000 |
Township of Harris | $60,000 | $15,000 |
Town of Hearst | $80,000 | $20,000 |
Township of Hilliard | $80,000 | $20,000 |
Village of Hilton Beach | $80,000 | $20,000 |
Township of Hilton | $80,000 | $20,000 |
Township of Hornepayne | $78,083 | $19,521 |
Township of Hudson | $80,000 | $20,000 |
Municipality of Huron Shores | $80,000 | $20,000 |
Township of Jocelyn | $80,000 | $20,000 |
Town of Kapuskasing | $138,672 | $34,668 |
City of Kenora | $182,217 | $45,554 |
Township of Kerns | $80,000 | $20,000 |
Municipality of Killarney | $80,000 | $20,000 |
Town of Kirkland Lake | $162,553 | $40,638 |
Township of Laird | $80,000 | $20,000 |
Township of Lake of the Woods | $80,000 | $20,000 |
Township of Larder Lake | $80,000 | $20,000 |
Town of Latchford | $64,000 | $16,000 |
Township of Macdonald, Meredith and Aberdeen Additional | $79,709 | $19,927 |
Township of Manitouwadge | $80,000 | $20,000 |
Town of Mattawa | $80,000 | $20,000 |
Municipality of Mattawan | $80,000 | $20,000 |
Township of Mattice-Val Côté | $80,000 | $20,000 |
Township of McGarry | $80,000 | $20,000 |
Township of Moonbeam | $80,000 | $20,000 |
Township of Nairn and Hyman | $80,000 | $20,000 |
Municipality of Neebing | $80,000 | $20,000 |
Township of Nipigon | $80,000 | $20,000 |
City of North Bay | $701,285 | $175,321 |
Town of Northeastern Manitoulin and The Islands | $80,000 | $20,000 |
Township of O’Connor | $80,000 | $20,000 |
Municipality of Oliver Paipoonge | $80,000 | $20,000 |
Township of Opasatika | $80,000 | $20,000 |
Township of Pickle Lake | $80,000 | $20,000 |
Municipality of Powassan | $35,360 | $8,840 |
Township of Prince | $80,000 | $20,000 |
Town of Rainy River | $80,000 | $20,000 |
Municipality of Red Lake | $80,000 | $20,000 |
Township of Red Rock | $80,000 | $20,000 |
Township of Sables-Spanish Rivers | $80,000 | $20,000 |
City of Sault Ste. Marie | $343,538 | $85,885 |
Township of Schreiber | $80,000 | $20,000 |
Municipality of Shuniah | $80,000 | $20,000 |
Municipality of Sioux Lookout | $80,000 | $20,000 |
Township of Sioux Narrows-Nestor Falls | $80,000 | $20,000 |
Town of Smooth Rock Falls | $80,000 | $20,000 |
Town of Spanish | $80,000 | $20,000 |
Municipality of St. Charles | $80,000 | $20,000 |
Township of Tarbutt and Tarbutt Additional | $79,984 | $19,996 |
Township of Tehkummah | $80,000 | $20,000 |
Municipality of Temagami | $80,000 | $20,000 |
City of Temiskaming Shores | $79,806 | $19,952 |
Township of Terrace Bay | $80,000 | $20,000 |
Township of The North Shore | $80,000 | $20,000 |
Thessalon First Nation | $80,000 | $20,000 |
City of Thunder Bay | $1,285,063 | $321,266 |
City of Timmins | $254,256 | $63,564 |
Township of Val Rita-Harty | $80,000 | $20,000 |
Municipality of Wawa | $80,000 | $20,000 |
Municipality of West Nipissing | $152,288 | $38,072 |
Township of White River | $80,000 | $20,000 |
Featured image: Destination Northern Ontario (Photo Credit: DayVid Z Photography)