The governments of Canada and Manitoba announced more than $76.6 million in joint federal-provincial funding for 17 projects to improve municipal transportation infrastructure in Manitoba.
The funding will go toward various projects such as road renewals and upgrades, bridge replacements, airport runway rehabilitation, and flood prevention infrastructure.
“Rural and northern communities are an integral part of our country, and they have been impacted by COVID-19 in unprecedented ways,” stated Daniel Vandal, Minister of Northern Affairs. “Together with the Province, municipalities, and project funding recipients, we’re building back better and providing residents with a safe and upgraded transportation network.
In Thompson, $20 million in federal funding and $13.3 million in provincial funding will help renew approximately 20 km of deteriorating road infrastructure. Several other projects will see roads upgraded and resurfaced across the province, including in Portage la Prairie, Nelson House, Koostatak, and Rhineland. A bridge in Virden and the bridge between Emerson-Franklin and Stuartburn will also be replaced.
“This announcement has been over three years in the making: the meetings with ministers, the long-term vision of our assets and engineering staff, and the hard decisions Council made in the 2021 budget, were all to prepare for this,” added Thompson Mayor Colleen Smook. “Thompson is the Hub of the North: more than 50,000 people from across the region rely on our infrastructure year-round, and this investment lays the groundwork for a sustainable future for both Thompson and northern Manitoba.”
The Erickson and Russell-Binscarth airports will receive funding to replace or resurface their runways and aprons. Flood prevention infrastructure projects in Springfield and Gilbert Plains will ensure that the communities remain safe and healthy during major flooding events, and will help them adapt to the effects of climate change.
Providing communities with reliable and sustainable infrastructure is a shared priority for both governments. The Government of Canada is investing over $48.9 million in these 17 projects under the Rural and Northern Communities Infrastructure Stream of the Investing in Canada Infrastructure Program. For projects requiring consultations with Indigenous groups, federal funding is conditional on consultation requirements being met. The Government of Manitoba is also contributing more than $27.7 million to these projects.
“Manitobans depend on transportation infrastructure to help move goods efficiently to market and to get people where they need to go safely and efficiently,” said Manitoba’s Minister of Central Services Reg Helwer. “Our government will continue to invest in projects that improve the quality of life for residents.”
Project Information:
Location | Project Name | Project Details | Federal Funding | Provincial Funding | Recipient
Funding |
Brandon | Keystone Centre Parking Lot Resurfacing | Excavate, resurface, and perform associated line striping of the Keystone Centre parking lot | $180,536 | – | $270,804 |
Clanwilliam-Erickson | Erickson Airport Rehabilitation of Runway, Taxiway, and Apron | Remove and replace existing asphalt on the runway, taxiway, and apron, and perform additional repairs to the base | $850,539 | $472,474 | $94,552 |
Emerson-Franklin; Stuartburn | Prawda School Road Inter-municipal Bridge | Replace the Prawda School inter-municipal bridge | $468,540* | $260,274 | $52,086 |
Gilbert Plains | Municipality of Gilbert Plains Retention Dams | Create four retention dams within 4.8 km north of Riding Mountain National Park | $145,500* | $80,825 | $16,175 |
Grahamdale | Speed Curve at Little John’s Road | Reconfigure the Little John’s Road and Peonan Pt. Road sharp corner to decrease risk for motorists | $56,925 | $18,975 | – |
Hamiota | Hamiota Truck Route Network Rehabilitation | Renew approximately 108 km of roadway, upgrading the weight and volume capacity within the municipal truck route network | $2,467,121* | $1,370,486 | $274,262 |
Koostatak | Fisher River Cree Nation Community Road Replacement | Replace approximately 4 km of the Landfill East Road | $2,571,728 | – | $857,243 |
Melita | Town of Melita Local Road Upgrades | Pave approximately 400 m of Milennium Drive and micro-seal approximately 350 m of Poplar Street and Dobbyn Street | $101,395 | $67,590 | $33,805 |
Nelson House | NCN Road Paving Project Phase 2 | Prepare and pave approximately 7 km of roadways | $3,449,258 | – | $1,149,753 |
Oakview | Paving of Oak River Roads | Pave six segments of five existing municipal roadways within the townsite of Oak River | $240,000 | $133,320 | $26,680 |
Portage La Prairie | Saskatchewan Avenue West Upgrading | Upgrade approximately 1.5 km of Saskatchewan Avenue West, from 8th Street W to Elm Street | $12,500,000* | $8,332,500 | $4,167,500 |
Rhineland | Priority Grain Roads Rehabilitation | Strategically improve four high priority rural road segments amounting to approximately 50 km | $2,404,463 | $1,602,815 | $801,648 |
Russell-Binscarth | Russell-Binscarth Airport Resurfacing | Resurface the airport runway and apron area | $369,792 | $205,419 | $41,109 |
Springfield | Springfield Road Reconstruction Phase I | Reconstruct approximately 2 km of Springfield Road | $1,950,003 | $1,299,872 | $650,131 |
Springfield | Donaldson Drain Diversion | Construct a new drain through section to alleviate flooding and associated impacts in the town of Anola | $223,875* | – | $223,875 |
Thompson | Road Renewal at City of Thompson | Renew approximately 20 km of roads | $20,000,000 | $13,332,000 | $6,668,000 |
Virden | 7th Avenue North Bridge Replacement | Replace the 7th Avenue North Bridge | $949,886* | $527,662 | $105,596 |
* For projects requiring consultations with Indigenous groups, federal funding is conditional on consultation requirements being met.
Featured image: (Travel Manitoba)